Sanding Machine
Bottom Sanding + Top Sanding Wide Belt Sander
FEATURES:
Link one bottom sanding machine and one top sanding machine together to get either the high precision or the high productivity.
Link one bottom sanding machine and one top sanding machine together to get either the high precision or the high productivity.
MODEL | BKM-25GML(T) | BKM-25GGML(T) | BKM-37GML(T) | BKM-37GGML(T) | BKM-52GML(T) | BKM-52GGML(T) |
---|---|---|---|---|---|---|
Max. working width | 24" | 24" | 36" | 36" | 50" | 50" |
Max. working thickness | 6" | 6" | 6" | 6" | 6" | 6" |
Main motor (standard) | 15、10HP | 20、15、10HP | 20、15HP | 25、20、15HP | 30、20HP | 30、25、20HP |
Main motor (optional) | 20、15HP | 25、20、15HP | 25、20HP | 30、25、20HP | 40、30HP | 40、30、25HP |
Feed motor | 2HP | 3HP | 2HP | 3HP | 3HP | 5HP |
Table hoist motor | ½HP | ½HP | ½HP | ½HP | ½HP | 1HP |
Feed speed selectable range (m/min) | 6-25±5% | 6-25±5% | 6-25±5% | 6-25±5% | 6-25±5% | 6-25±5% |
Sanding belt size | 25"x75" | 25"x75" | 37"x75" | 37"x75" | 51"x75" | 51"x75" |
Working pressure (kg/cm²) | 6 | 6 | 6 | 6 | 6 | 6 |
Net weight (kgs) | 2400 | 3100 | 2800 | 3750 | 3250 | 4320 |
Gross weight (kgs) | 2650 | 3350 | 3050 | 3950 | 3650 | 4950 |
Machine size (LxWxH) cm | 197x120x200 | 230x120x200 | 197x155x200 | 243x185x203 | 237x210x203 | 279x221x206 |
Packing size (LxWxH) cm | 224x158x224 | 236x125x224 | 202x160x224 | 253x215x225 | 243x216x225 | 282x227x227 |
Boarke Group